Cardinal Scale Home Page


SRC Truck Scale

Price Quote Request
 

Cardinal's SRC series of vehicle scales is based on a heavy-duty, time-proven classic design. Available with either a concrete or steel deck, this pit-mounted scale offers a choice of rigid or full-floating deck restraint systems. The heavy I-beams placed directly below the wheel path efficiently transfer the load directly to the load cells. Pit mounting provides easy access to all scale components and eliminates any problems for inexperienced drivers in pulling on and off the scale. The SRC is available with electronic or hydraulic load cell systems.

SRC Series
Electronic SRC Brochure
Hydraulic SRC Brochure
Junction Box Bulletin
Guardian Hydraulic SRC Bulletin


Certification
*Click on the logo for the .pdf certificate
SRC Truck Scale Models
Utilizing SCA Electronic Load Cells


Model Capacity
Tons
CLC
Tons
No. of
Sections
Platform
Size
3010ASRC-I 30 30 2 10' x 10'
3012ASRC-I 30 30 2 12' x 10'
3024SRC-I 30 30 2 24' x 10'
5034SRC-I 50 30 3 34' x 10'
5040SRC-I 50 30 3 40' x 10'
6050SRC-I 60 30 4 50' x 10'
10060SRC-I 100 30 4 60' x 10'
10070SRC-I 100 30 4 70' x 10'
10080SRC-I 100 30 5 80' x 10'
100100SRC-I 100 30 6 100' x 10'
12060SRC-I 120 45 4 60' x 10'
12070SRC-I 120 45 4 70' x 10'
12080SRC-I 120 45 5 80' x 10'
120100SRC-I 120 45 6 100' x 10'

SRC Truck Scale Models
Utilizing DB Electronic Load Cells


Model Capacity
Tons
CLC
Tons
No. of
Sections
Platform
Size
DB3010ASRC-I 30 30 2 10' x 10'
DB3012ASRC-I 30 30 2 12' x 10'
DB3024SRC-I 30 30 2 24' x 10'
DB5034SRC-I 50 30 3 34' x 10'
DB5040SRC-I 50 30 3 40' x 10'
DB6050SRC-I 60 30 4 50' x 10'
DB10060SRC-I 100 30 4 60' x 10'
DB10070SRC-I 100 30 4 70' x 10'
DB10080SRC-I 100 30 5 80' x 10'
DB100100SRC-I 100 30 6 100' x 10'
DB12060SRC-I 120 45 4 60' x 10'
DB12070SRC-I 120 45 4 70' x 10'
DB12080SRC-I 120 45 5 80' x 10'
DB120100SRC-I 120 45 6 100' x 10'

   Ph. (800) 441-4237       E-mail: cardinal@cardet.com       203 E. Daugherty   Webb City, MO 648702002 Cardinal Scale Mfg. Co. ©